|
KAC15042 | 1,500 lbs Capacity 120 V AC 60hz Winch w/Roller Fairlead | KAC1500,110/120V AC Electric Winch, 1500lb Single Line Pull, Hand Held Remote w/Safety Switch |
|
KAC15111 | KAC1500 replacement Motor Brushes, Set of 2 w/holders | Replacement Brush Set for KAC15042 |
|
KM2000 | Electric Winch, 2000 lb. Capacity,12 Volt,Single Line Pull | Electric Winch, 2,000 lbs. Single Line Pull, 12V DC, Mountable Switch |
|
KT2000 | KT Electric Winch, 2000 lb. capacity 12 Volt | Electric Winch, 2,000 lb. Single Line Pull, 12V DC, Black |
|
KT3000 | KT Electric Winch, 3000 lb. capacity 12 Volt | Electric Winch, 3,000 lb. Single Line Pull, 12V DC, Black |
|
KT3000S | KT Electric Winch, 3000 lb. Capacity 12 Volt, Synthetic Rope | Electric Winch, 3000 lb. Capacity 12 Volt, Synthetic Rope |
|
KT4000 | KT Electric Winch, 4000 lb. capacity 12 Volt | Electric Winch, 4,000 lb. Single Line Pull, 12V DC, Black |
|
KT4000S | KT Electric Winch, 4000 lb. Capacity 12 Volt, Synthetic Rope | Electric Winch, 4000 lb. Capacity 12 Volt, Synthetic Rope |
|
KTA14101 | Replacement Part, Hand Held Switch for KT2000 | Hand Held Switch for KT2000 |
|
KTA14103 | LightedHandHeldRemoteSwitch,15'Cord&5'pigtailw/7hole socket | Lighted Hand Held Remote Switch w/Pigtail, 15' Cord & 5' pigtail w/7 hole socket-KT2500/3000 |
|
KTA14104 | Mini Rocker Switch (KT2500/KT3000) | Mini Rocker Switch for Hand Held Remote (KT2500/KT3000, KT4000) |
|
KTA14113 | Switching Solenoid (KT2500, KT3000(S), KT4000(S), KU Models | Replacement Switching Soleniod for KT2500, KT3000, & KT4000 and all KU Series Winches |
|
KTA14114 | Winch Access, Roller Fairlead for KT4000 & KU Series Winches | Roller Fairlead for KT4000 and all KU series winches, fits KTA503 Flat Mount Plate |
|
KTA14115 | ATV Roller Fairlead (KT2000, KM2000, KT3000, KTA502) | ATV Roller Fairlead for KT2000/KT2500/KT3000, fits KTA502 Flat Mount Plate |
|
KTA14118 | Wire Rope w/hook 5/32" X 50' for KT2000, KM2000 | Wire Rope 50' x 5/32" for KT2000 |
|
KTA14119 | Wire Rope 3/16"x 50' | Wire Rope 50' x 3/16" for KT2500 & KT3000 |
|
KTA14120 | Wire Rope 7/32"x 55' | Wire Rope 7/32" x 55' for KT4000 |
|
KTA14125 | Wireless Remote Switch for KT3000 | Wireless Remote Switch w/for KT2500/KT3000 |
|
KTA14126 | Wireless Remote for KT4000, Al lKW ,KU & KV Models | Wireless Remote Switch for ALLKU, KV, KW Series Winches and KT4000 |
|
KTA14127 | Quick Connect 6 Gauge | Quick Connect for 6 AWG Wire |
|
KTA14128 | Trailer Wiring Kit 6 AWG | Wiring Kit 6 AWG Wire @ 25' & 6' w/Quick Connect for KT2500/3000, KT4000 and KU series Winches |
|
KTA14129 | Circuit Breaker KT2000 | Circuit Breaker for KT2000 |
|
KTA14131 | Portable Winch Mount 2"Receiver | 2" Receiver Hitch Mount. Mounting plate not included. |
|
KTA15120 | Pulley Block 8K Capacity | Pulley Block Assembly, 8000 lb capacity |
|
KTA200 | Medium Frame Winch Cover | |
|
KTA300MD | General Purpose Rigging Kit | |
|
KTA301HD | Heavy Duty Rigging Kit | |
|
KTA502 | Flat Mount Plate KT2000-KT3000 | Flat Mount Plate for KT2000/KT2500/KT3000 |
|
KTA503 | Flat Mount Plate KT4000 | Flat Mount Plate for KT4000 |
|
KU35032 | KU 3,500LBS HH Remote, WR, HD RF, MTG Plate, PB | KU3.5 Utility Winch, 12V DC 3500lbs w/integrated sealed solenoids, handheld remote, wire rope |
|
KU35082 | KU 3,500LBS HH Remote, SYNR, HWSE, MTG Plate, PB | KU3.5S Utility Winch, 12V DC 3500lbs w/integ. sealed solenoids, handheld remote, synthetic rope |
|
KU45032 | KU 4,500LBS HH Remote, WR, HD, RF, MTG Plate, PB | KU4.5 Utility Winch, 12V DC 4500lbs w/integrated sealed solenoids, handheld remote, wire rope |
|
KU45082 | KU 4,500LBS HH Remote, SYNR, HWSE, MTG Plate, PB | KU4.5S Utility Winch, 12V DC 4500lbs w/integ. sealed solenoids, handheld remote, synthetic rope |
|
KU60032 | KU 6,000LBS HH Remote, WR, HD, RF, MTG Plate, PB | KU6.0 Utility Winch, 12V DC 6000lbs cap.w/integrated sealed solenoids, handheld remote, wire rope |
|
KU60082 | KU 6,000LBS HH Remote, SYNR, HWSE, MTG Plate, PB | KU6.0S, Utility Winch, 12V DC 6000lbs w/integ. sealed solenoids, handheld remote, synthetic rope |
|
KV10022 | KV 10,500LBS HH Remoter, w/Light,WR HDRE | KV10.5, Value Winch, 12V DC 10,500lbs w/integ.sealed solenoids, handheld remote, wire rope |
|
KV10072 | KV 10,500LBS HH Remoter, w/Light, SYNRope, HAWSE | KV10.5S, Value Winch, 12V DC 10,500lbs w/integ.sealed solenoids, handheld remote,synthetic rope |
|
KV85022 | KV 8,500LBS HH Remoter, w/Light, WR, HDRF | KeeperValue 8,500LBS HH Remoter, w/Light, WR, HDRF |
|
KV85072 | KV 8,500LBS HH Remoter, w/Light,SYNRope, HSWSRE | KV8.5S Value Winch, 12V DC 8500lbs w/integ. sealed solenoids, handheld remote, synthetic rope |
|
KW13122 | KW 13,500lb Single Line Pull,12VDC,w/wireless&roller | KW 13.5, Electric Winch, 13,500 lb. Single Line Pull, 12V DC with WIRELESS REMOTE |
|
KW17122 | KW 17,500lb Single Line Pull,12VDC,w/wireless&roller | KW 17.5, Electric Winch, 17,500 lb. Single Line Pull, 12V DC with WIRELESS REMOTE |
|
KW75122RM | KW 7500lb w/RecieverHitchRapidMount,wless&roller | KW 7.5, Electric Winch, 7,500 lb. Single Line Pull, 12V DC with WIRELESS REMOTE |
|
KW95122 | KW9.5, 12VDC Winch, 9,500 lbs W/wireless remote | KW 9.5, Electric Winch, 9,500 lb. Single Line Pull, 12V DC with WIRELESS REMOTE |
|
KWA011 | KW Series Mounting Plate | Flat Bed Mounting Plate, Fits all KW Winches with 10" x 4.5" Footprint |
|
KWA101 | Large Winch Cradle | Large Winch Cradle, fits Class III receiver and winches through KW13.5 |
|
KWA14001 | Hitch Bar for KW7.5 (KW75122RM) | Hitch Bar for KW7.5RM (KW75122RM) |
|
KWA14020 | Mounting Plate for KW7.5RM (KW75122RM) | Mounting Plate for KW7.5RM (KW75122RM) |
|
KWA14122 | Handheld Lighted Switch on 15' Lead | Hand Held Lighted Remote Only on 15' lead |
|
KWA14510 | Roller Fairlead fits KW9.5, KW13.5, KW17.5 | Roller Fairlead fits KW9.5, KW13.5, KW17.5 and KV Series Winches |
|
KWA14512 | Pulley Block with Hook, 12,000 lbs Capacity | Pulley Block Assembly, 12,000 lbs. Capacity, for Winches up through 6,000 lbs. |
|
KWA14520 | Wire Rope, 100'of 21/64ths | Wire Rope, 100' of 21/64ths |
|
KWA14550 | Pulley Block Assembly, 20,000lbs capacity | Pulley Block Assembly, 20,000 lbs capacity |
|
KWA14560 | Electrical Quick Connect for 2 - 4 GA Wire, New | Quick Connect for 2 - 4 AWG Wire |
|
KWA14605 | Switching Solenoid, fits KV & KW Series Winches | Replacement Switching Solenoid, fits KW Series Winches |
|
KWA14607 | Wiring Kit Trailer, 2 AWG Wire@25'&6'w/Quick Connect KW | Wiring Kit, Trailer, 2 AWG Wire @ 25' & 6' w/Quick Connect for KW Series |
|
KWA14617 | Bow Shackle 3/4" 42,000lbs proof | Bow Shackle 3/4" |
|
KWA14618 | Bow Shackle, 3/4", 4-1/2 ton with Molded Isolator | Bow Shackle, 3/4", 4-3/4 ton with Molded Isolator |
|
KWA14622 | Large Winch Mounting Plate KV, KW9.5, KW13.5, KW17.5 | Heavy Duty Flat Bed Winch Mounting Plate fits KW 17.5, KW13.5, KW9.5 |
|
KWA14650 | Pulley Block rated at 36,000 lbs. | Pulley Block Assembly, 36,000 lb capacity |
|
KWA201 | Large Frame Winch Cover | |
|
KWA400ALL | Winch Safety Blanket | |
![]() |
KWR17036 | Short Harness Socket w/Cover, for all KU, KV, & KW's | |
|
KWSL2000RM | 2000lb Electric winch w/Remote&Ball Hich Mount | KWSL2000RM, 2,000 lbs Single Line Pull, 12V DC with Hitch Ball RAPID MOUNT |
1. How much rated line pull do I need?
Determining the right amount of rated line pull is critical when choosing a winch. Rated line pull refers to the maximum amount of weight that a winch can shoulder, so you need a winch with enough strength to handle your vehicle's weight. Thankfully, there is a simple formula for calculating the correct rated line pull: Gross Vehicle Weight x 1.5 = Minimum Rated Line Pull.
It's important to note that a winch's rated line pull is not constant. When there are fewer layers of cable on the drum, the winch has a greater rated line pull than when the drum is full.
2. Is steel cable stronger than synthetic?
Not exactly. Steel cable and synthetic cable are both incredibly strong, and both are more than capable of hanging on to your heavy loads. However, synthetic cables are more prone to damage than steel, so they have a greater chance of snapping. Steel cables are more durable and easier to work with, but they add a lot of extra weight and can be incredibly dangerous if they break. Synthetic cables require more finesse during a pull, but they cut down on front-end weight and are much safer if snapped.
3. How do I mount a winch?
A secure winch mount is almost as important as the amount of rated line pull. If your winch isn't firmly anchored, it can rip clean away from its platform. Each winch manufacturer makes a number of different mounts to hold their winches, and there are varying degrees of installation difficulty. The easiest are hitch mounts, which slide right into your class III towing hitch. Grille guard winch mounts take longer to install, but you get greater winch security, a solid base, and aggressive style. The most challenging winch mounts to install are the hidden, semi-hidden and replacement bumpers, but they offer the greatest winch security and the cleanest looks.
4. Can I remove my winch?
Yes. During the off season, you can unbolt your winch and leave it at home. Some mounts make it easy to remove the winch, and some require a bit more effort. Hitch mounts and grille guard mounts are the easiest since the winch is so accessible. In a hidden, semi-hidden, or replacement bumper setup, the winch sits behind or below the bumper, so removal can be tricky.
5. Can I operate my winch wirelessly?
Yes. While all winches come with a wired remote control, most winch manufacturers also make wireless remote kits. With maximum ranges of between 50' and 150', wireless remotes let you run your winch at a much safer distance.
6. What if I've read through all the information, but I'm not sure which winch is right for my vehicle?
We have a cure for information overload: give us a call. We have highly knowledgeable Customer Care Specialists standing by to answer any questions you might have about winches, winch mounts or any other accessories for your vehicle. Our toll-free number is 1-800-533-7372.
Download the FAQ file.